Training Fees

 

  Westerville Aquatic Club 2024-25 Fees
  Registration and Booster Fees Training Fees
  WAC USA Swim WAC Booster Annual Single Discount Annual Monthly Payments Month to Month SC Single Discount SC Monthly Payments LC Single Discount Spring Single Discount Summer Single Discount
Group *Paid w/ Registration *New Swimmers Pay to USA Swimming **(Due Sept & Jun) 1 Payment Covers
Sept 1-Aug 31
8 Payments the first of each month.
Sept -Apr
Payment the first of each month. 1 Payment Covers
Sept 1-Mar 31
6 Payments the first of each month.
Sept - Feb
Apr 7-Jul 24 Payment
Apr 1
Apr 7-May 24 Payment
Apr 1
May 27-Jul 24 Payment
Jun 1
Senior $45 $85 $40 $2,560 $350 N/A N/A N/A N/A N/A N/A
HS 2 $45 $85 $40 $2,340 $320 $255 $1,560 $270 $750 $490 $340
HS $45 $85 $40 $1,825 $250 $200 $1,215 $215 $585 $380 $265
Gold 2 $45 $85 $40 $2,340 $320 N/A N/A N/A N/A N/A N/A
Gold 1 $45 $85 $40 $1,740 $240 $190 $1,160 $200 $555 $360 $250
Silver 2 $45 $85 $40 $1,780 $245 $195 $1,185 $205 $570 $370 $255
Silver 1 $45 $85 $40 $1,325 $180 $145 $885 $155 $425 $275 $190
Bronze 2 $45 $85 $40 $1,090 $150 $120 $730 $125 $350 $230 $155
Bronze 1 $45 $85 $40 $1,040 $145 $115 $695 $120 $335 $220 $150

 

 

*WAC/USAS Registration/Booster Fee Schedule Reg Booster
Aug 15 - Aug 25 Returning WAC Swimmers $130 40**
Aug 26 - Aug 31 Returning/New* WAC Swimmers $175 40**
Sept 1 - Jul 15 Returning/New* WAC Swimmers $220 40**
* New swimmers to USA Swimming must self register and will receive a $85 credit.